KO Coca-Cola Company | $65.04 | 0.06 (0.09%) | 24.75% of portfolio. 8.72% held. 200 million shares. Position unchanged. |
WFC Wells Fargo & Co | $26.96 | -0.08 (-0.30%) | 20.27% of portfolio. 6.5% held. 342.62 million shares. Position unchanged. |
AXP American Express ... | $48.50 | -0.71 (-1.44%) | 12.79% of portfolio. 12.61% held. 151.61 million shares. Position unchanged. |
PG Procter & Gamble ... | $63.02 | -0.44 (-0.69%) | 8.82% of portfolio. 2.74% held. 76.77 million shares. Position unchanged. |
KFT Kraft Foods Inc | $34.43 | 0.17 (0.50%) | 6.16% of portfolio. 6.02% held. 105.21 million shares. Position unchanged. |
JNJ Johnson & Johnson | $65.12 | -0.55 (-0.84%) | 4.71% of portfolio. 1.56% held. 42.62 million shares. Position unchanged. |
COP ConocoPhillips | $72.69 | -0.31 (-0.42%) | 4.34% of portfolio. 2.04% held. 29.1 million shares. Position changed by -8,000 shares. |
WSC Wesco Financial C... | $385.08 | 0.17 (0.04%) | 4.14% of portfolio. 80.1% held 5.7 million shares. Position unchanged. |
WMT Wal-Mart Stores Inc. | $52.58 | -0.71 (-1.33%) | 3.79% of portfolio. 1.12% held. 39.04 million shares. Position unchanged. |
USB U.S. Bancorp | $24.03 | -0.26 (-1.07%) | 3.4% of portfolio. 3.59% held. 69.04 million shares. Position unchanged. |
MCO Moody's Corporation | $37.22 | -0.45 (-1.19%) | 1.79% of portfolio. 12.39% held. 28.42 million shares. Position unchanged. |
WPO Washington Post C... | $409.59 | -2.38 (-0.58%) | 1.4% of portfolio. 25.12% held. 1.73 million shares. Position unchanged. |
MTB M&T Bank Corp | $86.26 | -0.02 (-0.02%) | 0.89% of portfolio. 4.46% held. 5.36 million shares. Position unchanged. |
COST Costco Wholesale ... | $80.14 | -0.26 (-0.33%) | 0.6% of portfolio. 1% held. 4.33 million shares. Position unchanged. |
USG USG Corporation | $14.28 | -0.34 (-2.33%) | 0.53% of portfolio. 16.6% held. 17.07 million shares. Position unchanged. |
TMK Torchmark Corpora... | $62.21 | -0.52 (-0.83%) | 0.35% of portfolio. 3.64% held. 2.82 million shares. Position unchanged. |
GE General Electric Co | $18.08 | -0.30 (-1.63%) | 0.29% of portfolio. 0.07% held. 7.78 million shares. Position unchanged. |
SNY Sanofi | $37.28 | -0.40 (-1.06%) | 0.27% of portfolio. 0.16% held. 4.06 million shares. Position unchanged. |
UPS United Parcel Ser... | $70.81 | -0.51 (-0.72%) | 0.2% of portfolio. 0.2% held. 1.43 million shares. Position unchanged. |
GSK GlaxoSmithKline PLC | $41.34 | 0.23 (0.56%) | 0.11% of portfolio. 0.06% held. 1.51 million shares. Position unchanged. |
MA MasterCard Incorp... | $271.45 | -1.68 (-0.62%) | 0.1% of portfolio. 0.18% held. 216,000 shares. Position new. |
BK Bank of New York ... | $25.19 | -0.25 (-0.98%) | 0.1% of portfolio. -1.4% held. 1.79 million shares. Position unchanged. |
XOM Exxon Mobil Corpo... | $77.88 | -0.56 (-0.71%) | 0.07% of portfolio. 0.01% held. 421,800 shares. Position unchanged. |
IR Ingersoll-Rand PLC | $43.79 | -0.75 (-1.68%) | 0.06% of portfolio. 0.19% held. 636,600 shares. Position unchanged. |
GCI Gannett Co. Inc. | $13.58 | -0.06 (-0.40%) | 0.05% of portfolio. 0.73% held. 1.74 million shares. Position unchanged. |
CDCO Comdisco Holding ... | $7.49 | -1.51 (-16.78%) | 0.03% of portfolio. 38.18% held. 1.54 million shares. Position unchanged. |
Friday, June 24, 2011
Warren Buffett holding as of 24th June 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment